Authors table
Author | Function | Status | Employed | |
---|---|---|---|---|
J John Michaeljohn@creative-tim.com | Manager Organization | Online | 23/04/18 | |
A Alexa Lirasalexa@creative-tim.com | Programator Developer | Offline | 11/01/19 | |
L Laurent Perrierlaurent@creative-tim.com | Executive Projects | Online | 19/09/17 | |
M Michael Levimichael@creative-tim.com | Programator Developer | Online | 24/12/08 | |
R Richard Granrichard@creative-tim.com | Manager Executive | Offline | 04/10/21 | |
M Miriam Ericmiriam@creative-tim.com | Programator Developer | Offline | 14/09/20 |
Projects table
Project | Budget | Status | Completion | |
---|---|---|---|---|
π― Asana | $2,500 | working | 60% | |
π Github | $5,000 | done | 100% | |
π· Atlassian | $3,400 | canceled | 30% | |
π
±οΈ Bootstrap | $14,000 | working | 80% | |
π¬ Slack | $1,000 | canceled | 0% | |
π¨βπ» Devto | $2,300 | done | 100% |